简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Cross Recessed Countersunk Head Wood Screws [Table 2]

JIS B 1112 (T2) - 1995

Display drawing:

日标JIS B1112 (T2) - 1995 JIS1112 1112JIS Cross Recessed Countersunk Head Wood Screws [Table 2]
Nominal Length L Tips:seclect Nominal Length L and get Thread length.
Thread Size
2.1 2.4 2.7 3.1 3.5 3.8 4.1 4.5 4.8
P
ds Nominal Diameter
max
min
dk max=nominal size
min
k max=nominal size
min
c
Socket No.
M max
Penetration depth max
min
1 1.1 1.2 1.3 1.4 1.6 1.8 1.9 2.1
2.1 2.4 2.7 3.1 3.5 3.8 4.1 4.5 4.8
2.17 2.47 2.77 3.17 3.6 3.9 4.2 4.6 4.92
2.03 2.33 2.63 3.03 3.4 3.7 4 4.4 4.68
4.2 4.8 5.4 6.2 7 7.6 8.2 9 9.6
3.8 4.4 5 5.7 6.5 7.1 7.6 8.4 9
1.25 1.4 1.55 1.8 2 2.15 2.35 2.55 2.7
1.05 1.2 1.35 1.5 1.7 1.85 2.05 2.25 2.4
0.2 0.2 0.2 0.25 0.25 0.25 0.3 0.3 0.3
1 1 1 2 2 2 2 2 2
2.5 2.7 2.9 3.8 4.2 4.5 4.8 5.2 5.4
1.32 1.52 1.72 1.73 2.13 2.43 2.73 3.13 3.33
0.95 1.14 1.34 1.2 1.6 1.89 2.19 2.58 2.77
Length of Thread b b≈2/3*L
- - - - - - - - -
Thread Size
5.1 5.5 5.8 6.2 6.8 7.5 8 9.5
P
ds Nominal Diameter
max
min
dk max=nominal size
min
k max=nominal size
min
c
Socket No.
M max
Penetration depth max
min
2.2 2.4 2.6 2.7 3.1 3.3 3.3 3.8
5.1 5.5 5.8 6.2 6.8 7.5 8 9.5
5.22 5.62 5.92 6.32 6.95 7.65 8.15 9.65
4.98 5.38 5.68 6.08 6.65 7.35 7.85 9.35
10.2 11 11.6 12.4 13.6 15 16 19
9.6 10.4 10.9 11.7 12.9 14.3 15.2 18.2
2.85 3.05 3.2 3.5 3.8 4.15 4.4 5.15
2.55 2.75 2.8 3.1 3.4 3.75 4 4.75
0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4
3 3 3 3 3 4 4 4
6.4 6.7 7 7.3 7.8 9 9.3 10.3
3.06 3.36 3.66 3.96 4.46 4.65 4.95 5.95
2.5 2.8 3.09 3.39 3.87 4.11 4.41 5.39
Length of Thread b b≈2/3*L
- - - - - - - -