简体 | 繁體 | FastenerExpo |
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Shaft Diameter
d0
1/4 5/16 3/8 7/16 29/64 1/2 0.512 9/16 5/8 11/16 3/4 0.777 13/16 0.866
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-25 NA2-31 NA2-37 NA2-43 NA2-45 NA2-50 NA2-51 NA2-56 NA2-62 NA2-68 NA2-75 NA2-77 NA2-81 NA2-86
0.280 0.346 0.415 0.482 0.498 0.548 0.560 0.620 0.694 0.763 0.831 0.859 0.901 0.951
0.290 0.356 0.425 0.492 0.508 0.558 0.570 0.630 0.704 0.773 0.841 0.869 0.916 0.966
0.275 0.341 0.410 0.477 0.493 0.543 0.555 0.615 0.689 0.758 0.826 0.854 0.891 0.941
0.015 0.015 0.025 0.025 0.025 0.035 0.035 0.035 0.035 0.035 0.035 0.042 0.042 0.042
0.017 0.017 0.027 0.027 0.027 0.037 0.037 0.037 0.037 0.037 0.037 0.044 0.044 0.044
0.013 0.013 0.023 0.023 0.023 0.033 0.033 0.033 0.033 0.033 0.033 0.040 0.040 0.040
0.031 0.031 0.041 0.041 0.047 0.047 0.047 0.047 0.062 0.062 0.062 0.062 0.062 0.062
0.041 0.041 0.051 0.051 0.057 0.057 0.057 0.057 0.072 0.072 0.072 0.072 0.072 0.072
0.029 0.029 0.039 0.039 0.045 0.045 0.045 0.045 0.060 0.060 0.060 0.060 0.060 0.060
0.068 0.069 0.085 0.101 0.101 0.117 0.119 0.137 0.137 0.137 0.147 0.151 0.160 0.160
0.025 0.033 0.040 0.049 0.050 0.053 0.053 0.053 0.060 0.063 0.070 0.074 0.077 0.081
0.027 0.035 0.043 0.052 0.053 0.057 0.057 0.057 0.064 0.067 0.074 0.079 0.082 0.086
0.023 0.031 0.037 0.046 0.047 0.049 0.049 0.049 0.056 0.059 0.066 0.069 0.072 0.076
0.015 0.018 0.028 0.029 0.030 0.035 0.035 0.035 0.035 0.036 0.040 0.044 0.044 0.045
0.017 0.020 0.031 0.032 0.033 0.039 0.039 0.039 0.039 0.040 0.044 0.049 0.049 0.050
0.013 0.016 0.025 0.026 0.027 0.031 0.031 0.031 0.031 0.032 0.036 0.039 0.039 0.040
0.036 0.050 0.113 0.168 0.195 0.318 0.349 0.390 0.454 0.544 0.590 0.771 0.862 0.907
Shaft Diameter
d0
7/8 0.901 15/16 1 1.023 1-1/16 1-1/8 1.181 1-3/16 1-1/4 1.259 1-5/16 1-3/8 1.378
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-87 NA2-90 NA2-93 NA2-100 NA2-102 NA2-106 NA2-112 NA2-118 NA2-118 NA2-125 NA2-125 NA2-131 NA2-137 NA2-137
0.971 1.000 1.041 1.111 1.136 1.180 1.249 1.319 1.319 1.388 1.388 1.456 1.526 1.526
0.986 1.015 1.056 1.126 1.151 1.205 1.274 1.344 1.344 1.413 1.413 1.481 1.551 1.551
0.961 0.990 1.031 1.101 1.126 1.160 1.229 1.299 1.299 1.368 1.368 1.436 1.506 1.506
0.042 0.042 0.042 0.042 0.042 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050
0.044 0.044 0.044 0.044 0.044 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.052
0.040 0.040 0.040 0.040 0.040 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048
0.062 0.062 0.062 0.062 0.062 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078
0.072 0.072 0.072 0.072 0.072 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093
0.060 0.060 0.060 0.060 0.060 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076
0.160 0.160 0.160 0.160 0.160 0.185 0.185 0.185 0.185 0.185 0.185 0.185 0.185 0.185
0.084 0.087 0.091 0.104 0.106 0.110 0.116 0.120 0.120 0.124 0.124 0.130 0.130 0.130
0.089 0.092 0.096 0.109 0.111 0.116 0.122 0.126 0.126 0.130 0.130 0.136 0.136 0.136
0.079 0.082 0.086 0.099 0.101 0.104 0.110 0.114 0.114 0.118 0.118 0.124 0.124 0.124
0.045 0.047 0.050 0.052 0.054 0.055 0.057 0.058 0.058 0.062 0.062 0.062 0.063 0.063
0.050 0.052 0.055 0.057 0.059 0.061 0.063 0.064 0.064 0.068 0.068 0.068 0.069 0.069
0.040 0.042 0.045 0.047 0.049 0.049 0.051 0.052 0.052 0.056 0.056 0.056 0.057 0.057
0.953 0.998 1.089 1.225 1.270 1.678 1.814 1.950 1.950 2.177 2.177 2.268 2.313 2.313
Shaft Diameter
d0
1-7/16 1.456 1-1/2 1-9/16 1.575 1-5/8 1.653 1-11/16 1-3/4 1-13/16 1.85 1-7/8 1-15/16 2
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-143 NA2-145 NA2-150 NA2-156 NA2-156 NA2-162 NA2-165 NA2-168 NA2-175 NA2-181 NA2-185 NA2-187 NA2-193 NA2-200
1.596 1.616 1.660 1.734 1.734 1.804 1.835 1.874 1.942 2.012 2.054 2.072 2.141 2.210
1.621 1.641 1.685 1.769 1.769 1.839 1.870 1.909 1.977 2.047 2.089 2.107 2.176 2.245
1.576 1.596 1.640 1.709 1.709 1.779 1.810 1.849 1.917 1.987 2.029 2.047 2.116 2.185
0.050 0.050 0.050 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062
0.052 0.052 0.052 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065
0.048 0.048 0.048 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.059 0.059
0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.093 0.093 0.093 0.093 0.093
0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.108 0.108 0.108 0.108 0.108
0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.091 0.091 0.091 0.091 0.091
0.185 0.185 0.185 0.207 0.207 0.232 0.235 0.235 0.239 0.239 0.239 0.239 0.235 0.245
0.133 0.133 0.133 0.157 0.157 0.164 0.167 0.170 0.171 0.170 0.170 0.170 0.170 0.170
0.139 0.139 0.139 0.164 0.164 0.171 0.174 0.177 0.178 0.177 0.177 0.177 0.177 0.177
0.127 0.127 0.127 0.150 0.150 0.157 0.160 0.163 0.164 0.163 0.163 0.163 0.163 0.163
0.065 0.065 0.066 0.078 0.078 0.082 0.083 0.085 0.083 0.085 0.085 0.085 0.085 0.085
0.071 0.071 0.072 0.085 0.085 0.089 0.090 0.092 0.090 0.092 0.092 0.092 0.092 0.092
0.059 0.059 0.060 0.071 0.071 0.075 0.076 0.078 0.076 0.078 0.078 0.078 0.078 0.078
2.631 2.903 2.948 4.037 4.037 4.536 4.717 4.899 4.672 5.216 5.806 5.806 6.033 6.350
Shaft Diameter
d0
2.047 2-1/16 2-1/8 2.165 2-3/16 2-1/4 2-5/16 2-3/8 2-7/16 2-1/2 2-17/32 2-9/16 2-5/8 2.677
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-206 NA2-206 NA2-212 NA2-218 NA2-218 NA2-225 NA2-231 NA2-237 NA2-244 NA2-250 NA2-250 NA2-256 NA2-262 NA2-268
2.280 2.280 2.350 2.415 2.415 2.490 2.535 2.630 2.702 2.775 2.775 2.844 2.910 2.980
2.320 2.320 2.390 2.455 2.455 2.530 2.575 2.670 2.742 2.815 2.815 2.884 2.950 3.020
2.250 2.250 2.320 2.385 2.385 2.460 2.505 2.600 2.672 2.745 2.745 2.814 2.880 2.950
0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.093 0.093 0.093
0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.096 0.096 0.096
0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.090 0.090 0.090
0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.110 0.110 0.110 0.110 0.110 0.110
0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.125 0.125 0.125 0.125 0.125 0.125
0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.108 0.108 0.108 0.108 0.108 0.108
0.255 0.255 0.265 0.269 0.269 0.285 0.285 0.285 0.285 0.285 0.285 0.305 0.295 0.305
0.186 0.186 0.195 0.199 0.199 0.203 0.206 0.207 0.209 0.210 0.210 0.222 0.226 0.230
0.193 0.193 0.202 0.206 0.206 0.210 0.213 0.214 0.216 0.217 0.217 0.229 0.233 0.237
0.179 0.179 0.188 0.192 0.192 0.196 0.199 0.200 0.202 0.203 0.203 0.215 0.219 0.223
0.091 0.091 0.096 0.098 0.098 0.099 0.100 0.102 0.103 0.103 0.103 0.109 0.111 0.113
0.098 0.098 0.103 0.105 0.105 0.106 0.107 0.109 0.110 0.110 0.110 0.116 0.118 0.120
0.084 0.084 0.089 0.091 0.091 0.092 0.093 0.095 0.096 0.096 0.096 0.102 0.104 0.106
8.165 8.165 8.800 8.890 8.890 9.888 10.251 10.523 11.521 11.567 11.567 15.422 15.649 15.876
Shaft Diameter
d0
2-11/16 2-3/4 2-13/16 2.835 2-7/8 2.953 3 3-1/16 3-1/8 3.149 3-5/32 3-1/4 3-11/32 3-15/32
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-268 NA2-275 NA2-281 NA2-281 NA2-287 NA2-295 NA2-300 NA2-306 NA2-312 NA2-315 NA2-315 NA2-325 NA2-334 NA2-347
2.980 3.050 3.121 3.121 3.191 3.325 3.325 3.418 3.488 3.523 3.523 3.623 3.734 3.857
3.020 3.090 3.161 3.161 3.231 3.365 3.365 3.473 3.543 3.578 3.578 3.678 3.789 3.912
2.950 3.020 3.091 3.091 3.161 3.295 3.295 3.363 3.433 3.468 3.468 3.568 3.679 3.802
0.093 0.093 0.093 0.093 0.093 0.093 0.093 0.109 0.109 0.109 0.109 0.109 0.109 0.109
0.096 0.096 0.096 0.096 0.096 0.096 0.096 0.112 0.112 0.112 0.112 0.112 0.112 0.112
0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.106 0.106 0.106 0.106 0.106 0.106 0.106
0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.125 0.125 0.125 0.125 0.125 0.125 0.125
0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.140 0.140 0.140 0.140 0.140 0.140 0.140
0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.123 0.123 0.123 0.123 0.123 0.123 0.123
0.305 0.305 0.305 0.305 0.315 0.315 0.329 0.318 0.318 0.318 0.318 0.350 0.350 0.350
0.230 0.234 0.230 0.230 0.240 0.250 0.250 0.254 0.259 0.262 0.262 0.269 0.276 0.286
0.237 0.241 0.237 0.237 0.247 0.257 0.257 0.262 0.267 0.270 0.270 0.277 0.284 0.294
0.223 0.227 0.223 0.223 0.233 0.243 0.243 0.246 0.251 0.254 0.254 0.261 0.268 0.278
0.113 0.115 0.115 0.115 0.120 0.122 0.122 0.126 0.129 0.129 0.129 0.135 0.140 0.144
0.120 0.122 0.122 0.122 0.127 0.129 0.129 0.134 0.137 0.137 0.137 0.143 0.148 0.152
0.106 0.108 0.108 0.108 0.113 0.115 0.115 0.118 0.121 0.121 0.121 0.127 0.132 0.136
15.876 16.103 16.329 16.329 18.597 19.278 19.278 24.040 25.401 25.855 25.855 27.216 29.484 31.298
Shaft Diameter
d0
3-1/2 3-9/16 3-5/8 3.74 3-3/4 3-7/8 3-15/16 4 4-1/8 4-1/4 4.331 4-1/2 4-5/8 4.724
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-350 NA2-354 NA2-362 NA2-375 NA2-375 NA2-387 NA2-393 NA2-400 NA2-412 NA2-425 NA2-433 NA2-450 NA2-462 NA2-475
3.890 3.936 4.024 4.157 4.157 4.291 4.358 4.424 4.558 4.691 4.756 4.940 5.076 5.213
3.945 3.991 4.079 4.222 4.222 4.356 4.423 4.489 4.623 4.756 4.821 5.005 5.141 5.278
3.835 3.881 3.969 4.092 4.092 4.226 4.293 4.359 4.493 4.626 4.691 4.875 5.011 5.148
0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109
0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112
0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106
0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.156 0.156 0.156 0.156
0.140 0.140 0.140 0.140 0.140 0.140 0.140 0.140 0.140 0.140 0.176 0.176 0.176 0.176
0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.151 0.151 0.151 0.151
0.350 0.350 0.350 0.350 0.350 0.378 0.378 0.378 0.378 0.378 0.413 0.413 0.413 0.413
0.289 0.292 0.299 0.309 0.309 0.319 0.324 0.330 0.330 0.335 0.343 0.351 0.360 0.370
0.297 0.300 0.307 0.317 0.317 0.327 0.332 0.338 0.339 0.344 0.352 0.360 0.369 0.379
0.281 0.284 0.291 0.301 0.301 0.311 0.316 0.322 0.321 0.326 0.334 0.342 0.351 0.361
0.142 0.142 0.150 0.155 0.155 0.160 0.161 0.166 0.171 0.180 0.180 0.181 0.183 0.183
0.150 0.150 0.158 0.163 0.163 0.168 0.169 0.174 0.180 0.189 0.189 0.190 0.192 0.192
0.134 0.134 0.142 0.147 0.147 0.152 0.153 0.158 0.162 0.171 0.171 0.172 0.174 0.174
32.205 32.659 33.112 35.380 35.380 39.463 39.916 42.184 43.998 45.813 47.627 50.349 53.070 56.245
Shaft Diameter
d0
4-3/4 5 5-1/4 5-3/8 5-1/2 5-3/4 6 6-1/4 6-1/2 6-5/8 6-3/4 7 7-1/4 7-1/2
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-475 NA2-500 NA2-525 NA2-537 NA2-550 NA2-575 NA2-600 NA2-625 NA2-650 NA2-662 NA2-675 NA2-700 NA2-725 NA2-750
5.213 5.485 5.770 5.910 6.066 6.336 6.620 6.895 7.170 7.308 7.445 7.720 7.995 8.270
5.278 5.550 5.835 5.975 6.131 6.401 6.685 6.975 7.250 7.388 7.525 7.800 8.085 8.360
5.148 5.420 5.705 5.845 6.001 6.271 6.555 6.815 7.090 7.228 7.365 7.640 7.905 8.180
0.109 0.109 0.125 0.125 0.125 0.125 0.125 0.156 0.156 0.156 0.156 0.156 0.187 0.187
0.112 0.112 0.129 0.129 0.129 0.129 0.129 0.161 0.161 0.161 0.161 0.161 0.192 0.192
0.106 0.106 0.121 0.121 0.121 0.121 0.121 0.151 0.151 0.151 0.151 0.151 0.182 0.182
0.156 0.156 0.156 0.156 0.156 0.156 0.156 0.187 0.187 0.187 0.187 0.187 0.187 0.187
0.176 0.176 0.176 0.176 0.176 0.176 0.176 0.207 0.207 0.207 0.207 0.207 0.207 0.207
0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.182 0.182 0.182 0.182 0.182 0.182 0.182
0.413 0.443 0.465 0.465 0.465 0.465 0.465 0.495 0.495 0.495 0.540 0.540 0.570 0.570
0.370 0.390 0.408 0.408 0.408 0.408 0.408 0.423 0.438 0.447 0.456 0.474 0.489 0.507
0.379 0.399 0.417 0.417 0.417 0.417 0.417 0.432 0.447 0.456 0.465 0.483 0.499 0.517
0.361 0.381 0.399 0.399 0.399 0.399 0.399 0.414 0.429 0.438 0.447 0.465 0.479 0.497
0.183 0.186 0.198 0.198 0.198 0.198 0.196 0.211 0.219 0.221 0.224 0.232 0.238 0.247
0.192 0.195 0.207 0.207 0.207 0.207 0.205 0.220 0.228 0.230 0.233 0.241 0.248 0.257
0.174 0.177 0.189 0.189 0.189 0.189 0.187 0.202 0.210 0.212 0.215 0.223 0.228 0.237
56.245 61.689 78.925 81.193 83.007 87.090 91.172 120.656 127.459 138.346 147.418 156.036 194.138 219.992
Shaft Diameter
d0
7-3/4 8 8-1/4 8-1/2 8-3/4 9 9-1/4 9-1/2 9-3/4 10
Size No.
D Nominal Size
max
min
T Nominal Size
max
min
P Nominal Size
max
min
B max
E Nominal Size
max
min
J Nominal Size
max
min
per 1000 units≈kg
NA2-775 NA2-800 NA2-825 NA2-850 NA2-875 NA2-900 NA2-925 NA2-950 NA2-975 NA2-1000
8.545 8.820 9.095 9.285 9.558 9.830 10.102 10.375 10.648 10.920
8.635 8.910 9.185 9.375 9.648 9.920 10.192 10.465 10.738 11.010
8.455 8.730 9.005 9.195 9.468 9.740 10.012 10.285 10.558 10.830
0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187
0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192
0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182
0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187
0.207 0.207 0.207 0.207 0.207 0.207 0.207 0.207 0.207 0.207
0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182
0.570 0.610 0.610 0.670 0.670 0.670 0.670 0.745 0.745 0.745
0.523 0.540 0.558 0.573 0.591 0.609 0.625 0.642 0.658 0.675
0.533 0.550 0.568 0.583 0.601 0.619 0.635 0.652 0.668 0.685
0.513 0.530 0.548 0.563 0.581 0.599 0.615 0.632 0.648 0.665
0.255 0.262 0.270 0.277 0.286 0.294 0.299 0.304 0.309 0.315
0.265 0.272 0.280 0.287 0.296 0.304 0.309 0.314 0.319 0.325
0.245 0.252 0.260 0.267 0.276 0.284 0.289 0.294 0.299 0.305
235.868 251.744 273.516 287.578 296.196 332.030 347.905 364.235 377.842 391.450

Similar Standards

1 Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips) [DIN]
DIN 984 (D2000/JK/DHT) - 1981
Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips)

View Suppliers
2 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2011
Retaining Rings for Bores - Normal Type

View Suppliers
3 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2013
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
4 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2021
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
5 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2017
Retaining Rings for Bores - Normal Type

View Suppliers
6 Jump Ring For Hole [DIN]
DIN 472 (D1300/J/DHO) - 1981
Jump Ring For Hole

View Suppliers
7 Circlips For Holes - Type A [GB]
GB /T 893.1 - 1986
Circlips For Holes - Type A

View Suppliers
8 Circlips for holes [JIS]
JIS B 2804 (CE-IN) - 2001
Circlips for holes

View Suppliers
9 Retaining Rings For Bores-Type A [GB]
GB /T 893 (A) - 2017
Retaining Rings For Bores-Type A

View Suppliers
10 Internal Retaining Rings [JIS]
JIS B 2804 (CE-IN) - 2010
Internal Retaining Rings

View Suppliers
11 Retsining rings for housing bores - Normai type [UNI]
UNI 7437 - 1975
Retsining rings for housing bores - Normai type

View Suppliers
12 Circlips for holes(imperial standard)with chamfer - N1302/NJB [YJT]
YJT 7019 (N1302/NJB)
Circlips for holes(imperial standard)with chamfer - N1302/NJB

View Suppliers
13 Bevelled ring for bores M1302/JB/DVH [YJT]
YJT 7010 (M1302/JB/DVH)
Bevelled ring for bores M1302/JB/DVH

View Suppliers
14 NA11 Inverted internal retaining rings [ASME]
ASME B 18.27.4 (T7) - 1998 (R2017)
NA11 Inverted internal retaining rings
15 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2011
Retaining Rings for Bores - Heavy Type
16 NA13 Beveled Internal Retaining Rings [ASME]
ASME B 18.27.4 (T9) - 1998 (R2017)
NA13 Beveled Internal Retaining Rings
17 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2017
Retaining Rings for Bores - Heavy Type
18 Metric Internal Retaining Rings - 3BM1 [ANSI]
ANSI B 27.7 (3BM1) - 1977 (R2017)
Metric Internal Retaining Rings - 3BM1
19 Metric Internal Retaining Rings - 3BM1 [ASME/ANSI]
ASME/ANSI B 27.7 - 1977 (R2011)
Metric Internal Retaining Rings - 3BM1
20 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 1981
Retaining Rings for Bores - Heavy Type
21 NA8 Internal Retaining Rings [ASME]
ASME B 18.27.3 (T5) - 1998 (R2017)
NA8 Internal Retaining Rings
22 Retaining Rings For Bores-Type B [GB]
GB /T 893 (B) - 2017
Retaining Rings For Bores-Type B
23 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type [NF]
NF E 22-165 (N) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type
24 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type [NF]
NF E 22-165 (H) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type
25 Circlips For Holes - Type B [GB]
GB /T 893.2 - 1986
Circlips For Holes - Type B
26 Circlips for holes (imperial standard)-v type (N1308/NJV) [YJT]
YJT 7021 (N1308/NJV)
Circlips for holes (imperial standard)-v type (N1308/NJV)
27 Push-In Fix for Bores  (M1355/ZJ/DTI) [YJT]
YJT 7035 (M1355/ZJ/DTI)
Push-In Fix for Bores (M1355/ZJ/DTI)
28 Circlips for holes(imperial standard)with chamfer (N1303/NDB) [YJT]
YJT 7020 (N1303/NDB)
Circlips for holes(imperial standard)with chamfer (N1303/NDB)
29 Bowed Rings for holes(imperial standard) N1301/NJW [YJT]
YJT 7018 (N1301/NJW)
Bowed Rings for holes(imperial standard) N1301/NJW
30 Circlips for holes(imperial standard) N1300/NJ [YJT]
YJT 7017 (N1300/NJ)
Circlips for holes(imperial standard) N1300/NJ
31 Bowed Rings for Bores M1301/JW [YJT]
YJT 7009 (M1301/JW)
Bowed Rings for Bores M1301/JW
32 Rings for Bores(Heavy Duty) D1360/JS/DHR [YJT]
YJT 7007 (D1360/JS/DHR)
Rings for Bores(Heavy Duty) D1360/JS/DHR
33 L-Rings For Bores 984L/JL [YJT]
YJT 7005 (984L/JL)
L-Rings For Bores 984L/JL
34 Inverted Internal Retaining Rings [YJT]
YJT 7032
Inverted Internal Retaining Rings
35 V-rings for bores M 1308/JV/DHI [YJT]
YJT 7011 (M1308/JV/DHI)
V-rings for bores M 1308/JV/DHI