简体 | 繁體 | FastenerExpo |

Click Specification

Aerospace series - Hexagon bolts, close tolerance, with short-length MJ thread, titanium alloy, nominal tensile strength 1100 MPa, for temperatures up to 315℃

DIN 65526 - 2016

Display drawing:

德标DIN 65526 - 2016 DIN65526 65526DIN Aerospace series - Hexagon bolts, close tolerance, with short-length MJ thread, titanium alloy, nominal tensile strength 1100 MPa, for temperatures up to 315℃
Nominal Length L Tips:seclect Nominal Length L and get .
Nominal Diameter
4 5 6 8 10 12 14 16 18 20
d1 Nominal Size
max
min
c1 max
min
c2
C3
d
d3 min
d4 min=nominal size
max
d5 min=nominal size
max
e min
k max
min
L2 ±0.3
L3
r max
min
s max=nominal size
min
4 5 6 8 10 12 14 16 18 20
3.99 4.99 5.99 7.987 9.987 11.984 13.984 15.984 17.984 19.98
3.978 4.978 5.978 7.972 9.972 11.966 13.966 15.966 17.966 19.959
0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6
0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3
/ 1.35 1.6 2.1 2.35 2.85 3.35 3.85 4.35 4.85
/ 3.25 4.1 5.35 7.1 7.9 9.2 10.05 11.3 12.6
MJ4×0.7 MJ5×0.8 MJ6×1 MJ8×1 MJ10×1.25 MJ12×1.25 MJ14×1.5 MJ16×1.5 MJ18×1.5 MJ20×1.5
6.4 7.4 9.3 12.2 16 18 21 23 26 29
/ 1.4 1.4 1.6 1.6 1.6 1.6 1.6 1.6 1.6
- 1.54 1.54 1.74 1.74 1.74 1.74 1.74 1.74 1.74
1.1 1.5 1.5 1.9 2.4 2.4 3 3 3.8 3.8
1.24 1.64 1.64 2.04 2.54 2.54 3.14 3.14 3.98 3.98
7.6 8.7 10.9 14.3 18.9 21.1 24.5 26.8 30.2 33.6
2.5 3 3.5 4.5 5 6 7 8 9 10
2.2 2.7 3.2 4.2 4.7 5.7 6.7 7.7 8.7 9.7
L+7.5 L+9 L+10 L+11.5 L+14.5 L+16 L+19 L+20.5 L+22.5 L+24.5
L+5 L+6 L+7 L+7.5 L+9 L+10 L+12 L+13 L+14.5 L+15
0.4 0.5 0.7 0.7 0.7 0.8 0.9 1.1 1.1 1.3
0.2 0.3 0.5 0.5 0.6 0.6 0.8 0.8 1 1
7 8 10 13 17 19 22 24 27 30
6.85 7.85 9.78 12.73 16.73 18.67 21.67 23.67 26.67 29.67
per 1000 units ≈ kg (4.45kg/dm3
- - - - - - - - - -
①,Thread end in accordance with DIN 65532 EK
②,Thread runout in accordance with DIN 65532 A